Portfolio-margin power users
Build serious wealth the lazy way
You've spent countless hours mastering advanced options positions
You want to use your margin to the fullest without losing sleep
You know your exact entry and exit parameters, as well as when and how to manage your positions when they go against you
But the tooling your brokerage provides forces you to spend countless hours making sure your risk is precisely where you want it
Get one month free
Join the invite-only beta launch
A consolidated view for a dense spread book
|
Account Value
Total value of all positions plus cash
|
Total BPR
Total buying power reduction across all positions
|
Buying Power
Available capital for new positions
|
Cash
Cash balance in the account
|
Unrealized PnL
Profit or loss on open positions
|
Realized PnL
Profit or loss from closed positions
|
Θ
Theta: portfolio daily time decay
|
V
Vega: portfolio sensitivity to implied volatility
|
Δ
Delta: portfolio directional exposure
|
Γ
Gamma: rate of change of portfolio delta
|
βΔ
Beta-weighted delta: SPY-equivalent directional exposure
|
|---|---|---|---|---|---|---|---|---|---|---|
| 814,000 | 213,715 | 600,285 | 133,500 | 61,345 | 49,400 | - | - | 159,400 | - | - |
|
Ticker
The underlying stock or ETF ticker symbol
|
Name
Full name of the position or strategy
|
Count
Number of contracts or shares held
|
Debit
Total debit paid to enter the position (negative for credits)
|
Price
Current market price
|
Avg Cost
Average purchase price
|
Currency
Currency code
|
PnL
Current profit and loss
|
Today's Δ %
Percentage change in position value today
|
IV
Implied volatility (annualized)
|
PoP
Probability of Profit at expiration
|
CVaR
Conditional Value at Risk (expected loss in worst 5% scenarios)
|
Max Loss
Maximum potential loss at expiration
|
Max Loss @
Underlying price(s) where max loss occurs
|
Max Gain
Maximum potential gain at expiration
|
Max Gain @
Underlying price(s) where max gain occurs
|
BPR
Buying Power Reduction (margin/capital required for position)
|
%
Percentage of total portfolio value represented by this position
|
DTE
Days to expiration (minimum across all legs for spreads)
|
Δ
Delta: approximate change in position value per $1 move in underlying
|
Γ
Gamma: rate of change of delta
|
Θ
Theta: daily time decay (negative for long options)
|
V
Vega: sensitivity to implied volatility changes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Stock | 120 | 20,400 | 195 | 170 | USD | 3,000 | - | - | - | - | 20,400 | 0 | ∞ | ∞ | 23,400 | 2.87% | - | 120 | - | - | - |
| GOOGL | Stock | 160 | 26,880 | 190 | 168 | USD | 3,520 | - | - | - | - | 26,880 | 0 | ∞ | ∞ | 4,560 | 0.56% | - | 160 | - | - | - |
| MCD | Stock | 80 | 22,800 | 305 | 285 | USD | 1,600 | - | - | - | - | 22,800 | 0 | ∞ | ∞ | 24,400 | 3.0% | - | 80 | - | - | - |
| META | Stock | 120 | 55,200 | 510 | 460 | USD | 6,000 | - | - | - | - | 55,200 | 0 | ∞ | ∞ | 9,180 | 1.13% | - | 120 | - | - | - |
| NVDA | Stock | 180 | 77,400 | 525 | 430 | USD | 17,100 | - | - | - | - | 77,400 | 0 | ∞ | ∞ | 14,175 | 1.74% | - | 180 | - | - | - |
| SPY | Stock | 320 | 167,500 | 600 | 520 | USD | 24,500 | - | - | - | - | 167,500 | 0 | ∞ | ∞ | 84,900 | 10.43% | - | 320 | - | - | - |
| TSLA | Stock | 100 | 41,000 | 450 | 410 | USD | 4,000 | - | - | - | - | 41,000 | 0 | ∞ | ∞ | 6,750 | 0.83% | - | 100 | - | - | - |
| SPY | Iron Condor | 2 | -6.2 | - | - | 490 | - | - | - | - | 1,380 | ≤ $640, ≥ $730 | 620 | 650 - 720 | 1,380 | 0.17% | 0 | - | - | - | - | |
| AAPL | Call Debit Spread | 1 | 3.5 | - | - | 140 | - | - | - | - | 350 | ≤ $210 | 650 | ≥ $220 | 350 | 0.04% | 0 | - | - | - | - | |
| AMZN | Call Debit Spread | 1 | 2.85 | - | - | 145 | - | - | - | - | 285 | ≤ $220 | 715 | ≥ $230 | 285 | 0.04% | 0 | - | - | - | - | |
| GOOGL | Put Credit Spread | 1 | -3 | - | - | 120 | - | - | - | - | 700 | ≤ $170 | 300 | ≥ $180 | 700 | 0.09% | 0 | - | - | - | - | |
| MCD | Call Debit Spread | 1 | 2.8 | - | - | 150 | - | - | - | - | 280 | ≤ $310 | 720 | ≥ $320 | 280 | 0.03% | 0 | - | - | - | - | |
| SPY | Put Credit Spread | 1 | -4 | - | - | 180 | - | - | - | - | 600 | ≤ $560 | 400 | ≥ $570 | 600 | 0.07% | 0 | - | - | - | - | |
| TSLA | Put Credit Spread | 1 | -6 | - | - | 210 | - | - | - | - | 1,400 | ≤ $360 | 600 | ≥ $380 | 1,400 | 0.17% | 0 | - | - | - | - | |
| GOOGL | Call Ratio Spread (1:2) | 1 | 2.4 | - | - | 180 | - | - | - | - | ∞ | ∞ | 760 | 195 | 3,270 | 0.4% | 0 | - | - | - | - | |
| META | Put Ratio Spread (1:2) | 1 | 3.7 | - | - | -280 | - | - | - | - | 41,370 | 0 | 2,630 | 440 | 7,175 | 0.88% | 0 | - | - | - | - | |
| NVDA | Put Ratio Spread (1:2) | 1 | 4.1 | - | - | 290 | - | - | - | - | 48,410 | 0 | 1,590 | 500 | 8,165 | 1.0% | 0 | - | - | - | - | |
| SPY | Put Ratio Spread (1:2) | 1 | -5.3 | - | - | 310 | - | - | - | - | 55,470 | 0 | 4,530 | 600 | 12,845 | 1.58% | 0 | - | - | - | - | |
| AAPL | Short Call | -3 | -2.6 | 1.9 | 2.6 | USD | -310 | - | - | - | - | ∞ | ∞ | 260 | ≤ $220 | 9,900 | 1.22% | 0 | - | - | - | - |
P&L
Winners and losers across positions
Unrealized
-
Realized
+$49400.00
Portfolio Allocation
Position weight by buying power reduction
Know where the pressure is building
Group by strategy when you care about the trade. Group by symbol when you care about the underlying exposure
The goal is simple: make it easier and faster to manage your strategies the way you want to
Be the first to save time and
We are keeping this beta narrow so active PM traders can shape the BPR, spread, and Greeks views before Vault Vantage opens more broadly.
Get one month free
Join the invite-only beta launch